Individual
The Series features a simple points system that is constant throughout all races, with points being awarded to all starters and to finishers based on finish placing in the men’s and women’s races. Additionally, a point is scored for each lap a rider leads throughout the year, with additional multi-place points for mid-race sprints.
Points for the Series are as follows:
- Start points: 50
- 1 point per lap led (calculated in lap leader competition and overall)
- Sprint points, 5 places deep for points: 10-7-5-3-2 (5 laps in, Mid-race, and 5 laps to go)
- Individual finish points per race (below):
| Place | Points | Place | Points |
| 1 | 200 | 26 | 84 |
| 2 | 190 | 27 | 81 |
| 3 | 180 | 28 | 78 |
| 4 | 175 | 29 | 75 |
| 5 | 170 | 30 | 72 |
| 6 | 165 | 31 | 69 |
| 7 | 160 | 32 | 66 |
| 8 | 155 | 33 | 63 |
| 9 | 150 | 34 | 60 |
| 10 | 145 | 35 | 57 |
| 11 | 141 | 36 | 54 |
| 12 | 137 | 37 | 51 |
| 13 | 133 | 38 | 48 |
| 14 | 129 | 39 | 45 |
| 15 | 125 | 40 | 42 |
| 16 | 121 | 41 | 39 |
| 17 | 117 | 42 | 36 |
| 18 | 113 | 43 | 33 |
| 19 | 109 | 44 | 30 |
| 20 | 105 | 45 | 27 |
| 21 | 101 | 46 | 24 |
| 22 | 97 | 47 | 21 |
| 23 | 94 | 48 | 18 |
| 24 | 91 | 49 | 15 |
| 25 | 88 | 50 | 12 |
| 51st – 150th | 10 |
Team
Team standings will be updated after each race and will be awarded to the top 3 teams at the Series Finals. Team awards are determined by the sum total of the top 4 riders of each team per race.



