<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>usacrits.com</title>
	<atom:link href="http://usacrits.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://usacrits.com/site</link>
	<description>USA Crits</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Capital Criterium</title>
		<link>http://usacrits.com/site/2010/07/813/</link>
		<comments>http://usacrits.com/site/2010/07/813/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_817" class="wp-caption aligncenter" style="width: 470px"><img src="http://usacrits.com/site/wp-content/uploads/2010/07/Cap_Crit-0021.jpg" alt="" title="2010 Capital Criterium" width="460" height="307" class="size-full wp-image-817" /><p class="wp-caption-text">Jackie Simes (Jamis-Sutter Homes p/b Colavita) wins the 2010 Capital Criterium.  Photos by Paul Morse</p></div>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2010/07/813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://usacrits.com/site/2010/03/717/</link>
		<comments>http://usacrits.com/site/2010/03/717/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/2010/03/717/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/USACRITS"><img src="http://twitter-badges.s3.amazonaws.com/follow_bird-a.png" alt="Follow USACRITS on Twitter"/></a>
<p style="text-align: center;"><a href="http://www.facebook.com/USACRITSSeries?ref=ts" target="_blank"><img class="size-thumbnail wp-image-716 alignleft" title="Facebook_Badge_02_24_2009" src="http://usacrits.com/site/wp-content/uploads/2010/03/Facebook_Badge_02_24_2009-150x44.jpg" alt="" width="150" height="44" /></a><a href="http://usacrits.com/site/registration/"><img class="aligncenter" src="http://swagger.gobike1.com/site/wp-content/uploads/2009/02/SBO-Reg-Logo.png" alt="" width="150" height="39" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2010/03/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL ROADS LEAD TO DALLAS</title>
		<link>http://usacrits.com/site/2010/03/all-roads-lead-to-dallas/</link>
		<comments>http://usacrits.com/site/2010/03/all-roads-lead-to-dallas/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=665</guid>
		<description><![CDATA[USA CRITS Championship Series organizers name TX Tough Grand Prix III as series finale High-Speed, breakneck action will thrill spectators as riders face off in the final series event that decides overall series champion. DALLAS &#8211; On Thursday, Sept. 16th, sports fans that enjoy heart pounding, fast-paced action will again have an opportunity to cheer for some of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: center;"><img class="aligncenter size-large wp-image-742" title="Logo Horizontal" src="http://usacrits.com/site/wp-content/uploads/2010/03/Logo-Horizontal-1024x119.jpg" alt="" width="516" height="60" /></div>
<div style="text-align: center;"><strong>USA CRITS Championship Series organizers </strong></div>
<div style="text-align: center;"><strong>name TX Tough Grand Prix III as series finale</strong></div>
<div style="text-align: center;"><strong><br />
</strong></div>
<div id="_mcePaste" style="text-align: center;"><em>High-Speed, breakneck action will thrill spectators </em></div>
<div style="text-align: center;"><em>as riders face off in the final series event that decides overall series champion.</em></div>
<div style="text-align: center;"><em><br />
</em></div>
<div id="_mcePaste">DALLAS &#8211; On Thursday, Sept. 16th, sports fans that enjoy heart pounding, fast-paced action will again have an opportunity to cheer for some of professional cycling&#8217;s biggest stars as the TX Tough Grand Prix III returns to Dallas in Victory Park &#8211; Thursday, September 16th.</p>
<p>However, this year spectators can expect added drama because the USA CRITS Championship Series organizers have selected the TX Tough Grand Prix III as this year&#8217;s final showdown where theOverall Series Champion will be crowned. Although seldom used, CRITS is an acronym for Criterium Racing in theStates.</p>
</div>
<div id="_mcePaste">
<p>On March 9 the Dallas Convention and Visitors Bureau, the American Airlines Center, TX TOUGH, Children&#8217;s Medical Center, and USA CRITS gathered Dallas media to officially announce Dallas&#8217; hosting of the USA CRITS Finals.</p>
</div>
<div><strong><a href="http://usacrits.com/site/press/" target="_blank">&#8230;MORE</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2010/03/all-roads-lead-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Events Bolster USA CRITS Schedule</title>
		<link>http://usacrits.com/site/2010/03/626/</link>
		<comments>http://usacrits.com/site/2010/03/626/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/2010/03/626/</guid>
		<description><![CDATA[Swagger LLC, the management company for the USA CRITS Championship Series, announces the 2010 Series race calendar. Adding two new events and bringing back a race that was on the Series two years ago, bolsters this year’s calendar and broadens the Series to nine races reaching across all regions of the US. Now in its fourth [...]]]></description>
			<content:encoded><![CDATA[<p>Swagger LLC, the management company for the USA CRITS Championship Series, announces the 2010 Series race calendar. Adding two new events and bringing back a race that was on the Series two years ago, bolsters this year’s calendar and broadens the Series to nine races reaching across all regions of the US.</p>
<p>Now in its fourth year, the USA CRITS Championship Series is comprised of the best professional bicycle races in America, organized under one umbrella with one mission &#8211; to crown the best male and female professional criterium cyclist in the country<strong>.</strong></p>
<p><strong></strong>In 2010 the 27th Annual Chris Thater Memorial Race will host the Women&#8217;s Finals, and, now in its 3<sup>rd</sup> year, the TX TOUGH GRAND PRIX III will serve as the Men&#8217;s Finals.</p>
<p><strong><a href="http://usacrits.com/site/press/" target="_blank">&#8230;MORE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2010/03/626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary 2010 Schedule Posted</title>
		<link>http://usacrits.com/site/2010/01/preliminary-2010-schedule-posted/</link>
		<comments>http://usacrits.com/site/2010/01/preliminary-2010-schedule-posted/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=402</guid>
		<description><![CDATA[Check out the final list of events that will comprise the 2010 USA CRITS Calendar.  Returning events, new events to USA CRITS, and rumors of a 16 race series of one hour TV shows are a part of the developments this year.  Also new for 2010 is the creation of USA CRITS Division 1 team [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the final list of events that will comprise the 2010 USA CRITS Calendar.  Returning events, new events to USA CRITS, and rumors of a 16 race series of one hour TV shows are a part of the developments this year.  Also new for 2010 is the creation of USA CRITS Division 1 team status.  Email us for more information on how your PRO or Elite amateur team can become a USA CRITS Division 1 Team.</p>
<p>The tentative schedule can be seen at  <a href="http://usacrits.com/site/usa-crits-2010/">http://usacrits.com/site/usa-crits-2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2010/01/preliminary-2010-schedule-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://usacrits.com/site/2009/09/congratulations/</link>
		<comments>http://usacrits.com/site/2009/09/congratulations/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=356</guid>
		<description><![CDATA[Congratulations to our winners and all the racers of the 2009 USA Crits Series &#038; Finals. Overall Male Winner: Mark Hekman (Mountain Khakis presented by EP-NO) Overall Female Winner: Laura Van Gilder (Mellow Mushroom) U25 Male Winner: Jake Keough U25 Female Winner: Erica Allar (BMW/Bianchi) Lap Leader Male: Russell Langley (Battley Harley &#8211; Davidson/Sonoma) Lap [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our winners and all the racers of the 2009 USA Crits Series &#038; Finals.</p>
<p>Overall Male Winner: Mark Hekman (Mountain Khakis presented by EP-NO)<br />
Overall Female Winner: Laura Van Gilder (Mellow Mushroom)<br />
U25 Male Winner: Jake Keough<br />
U25 Female Winner: Erica Allar (BMW/Bianchi)<br />
Lap Leader Male: Russell Langley (Battley Harley &#8211; Davidson/Sonoma)<br />
Lap Leader Female: Cath Cheatley (Colavita Sutter Home presented by Cooking Light)<br />
Overall Team Male: Mountain Khakis presented by EP-NO<br />
Overall Team Female: Vanderkitten Racing</p>
<p>You can view all the results here: <A HREF="http://usacrits.com/site/results/">2009 Results + USA Crits Finals Results</A>.</p>
<p>We&#8217;ll see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2009/09/congratulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keough and Van Gilder Lead Series after 4 events</title>
		<link>http://usacrits.com/site/2009/09/keough-and-van-gilder-lead-series-after-4-events/</link>
		<comments>http://usacrits.com/site/2009/09/keough-and-van-gilder-lead-series-after-4-events/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=349</guid>
		<description><![CDATA[Jake Keough (Kelly Benefit Strategies) and Laura Van Gilder (Mellow Mushroom) lead the USA CRITS Series after 4 events. Keough is also leading the Champion System&#8217;s Best Young Rider (U25) Competition, while BMW-Bianchi&#8217;s Erica Allar is in the lead on the women&#8217;s side. Battley Harley Davidson&#8217;s Russ Langley and Colavita Sutter Home&#8217;s Cath Cheatley still [...]]]></description>
			<content:encoded><![CDATA[<p>Jake Keough (Kelly Benefit Strategies) and Laura Van Gilder (Mellow Mushroom) lead the USA CRITS Series after 4 events.  Keough is also leading the Champion System&#8217;s Best Young Rider (U25) Competition, while BMW-Bianchi&#8217;s Erica Allar is in the lead on the women&#8217;s side.  Battley Harley Davidson&#8217;s Russ Langley and Colavita Sutter Home&#8217;s Cath Cheatley still holds the Storck Most Laps Led jersey.</p>
<p>In the Team Competition, Mountain Khakis holds a narrow lead of Colavita Sutter Home presented by Cooking Light, while the women&#8217;s Team Competition is led by Team TIBCO, more than 300 points ahead of Vanderkitten.</p>
<p>Next up on the schedule for the men&#8217;s Series is the TX TOUGH GRAND PRIX on September 17 in Dallas, TX.   The women&#8217;s last race before the USA CRITS Finals in Las Vegas at Mandalay Bay Resort and Casino was the Chris Thater Memorial on August 30.</p>
<p><strong>MEN’S OVERALL</strong></p>
<p><strong>1. </strong>Jake Keough (Kelly Benefit Strategies), 778 pts; 2. Mark Hekman, Mountain Khakis, 775 pts; <strong>3.</strong> Adam Myerson (Mountain Khakis), 741 pts; <strong>4. </strong>Yosvany Falcon (Champion Porsche p/b Racer’s Edge), 734 pts;<strong> 5.</strong> Alejandro Borrajo (Colavita Sutter Home p/b Cooking Light), 660 pts.</p>
<p><strong>WOMEN’S OVERALL</strong></p>
<p><strong>1. </strong>Laura Van Gilder (Mellow Mushroom), 921 pts; <strong>2. </strong>Brooke Miller (Team TIBCO), 759 pts; <strong>3.</strong> Kristen Lasasso (Mellow Mushroom), 716 pts; <strong>4.</strong> Tina Pic (Colavita/Sutter Home), 714 pts; <strong>5. </strong>Theresa Cliff-Ryan (Verducci/Breakaway), 704 pts</p>
<p><strong>MEN’S BEST YOUNG RIDER (Under 25)</strong></p>
<p><strong>1.</strong> Jake Keough (Kelly Benefit Strategies); <strong>2.</strong> Amaury Perez (GS Mengoni); <strong>3</strong>. Gavi Epstein (Champion System)</p>
<p><strong>WOMEN’S BEST YOUNG RIDER (Under 25)</strong></p>
<p><strong>1.</strong> Erica Allar (Colavita/Sutter Home); <strong>2.</strong> Jesse Maclean (Verducci/Breakaway); <strong>3</strong>. Sam Schneider (Team Type 1)</p>
<p><strong>MEN’S LAP LEADERS</strong></p>
<p><strong>1. </strong>Russ Langley (Battley Harley Davidson), 37 laps; <strong>2.</strong> Kyle Wamsley (Colavita/Sutter Home), 24 laps; <strong>3.</strong> John Murphy (OUCH presented by MAXXIS), 16 laps</p>
<p><strong>WOMEN’S LAP LEADERS</strong></p>
<p><strong>1.</strong> Cath Cheatley (Colavita/Sutter Home), 21 laps; <strong>2. </strong> Katherine Carroll (Team TIBCO), 15 laps; <strong>3.</strong> Lauran Tamayo (Team TIBCO), 12 laps</p>
<p><strong>MEN’S TEAMS</strong></p>
<p><strong>1.</strong> Mountain Khakis, 2678 pts; <strong>2.</strong> Colavita/Sutter Home, 2664 pts; <strong>3.</strong> Kelly Benefits Strategies, 2185 pts</p>
<p><strong>WOMEN’S TEAMS</strong></p>
<p><strong>1.</strong> Team TIBCO, 2459 pts; <strong>2.</strong> Vanderkitten, 2142 pts; <strong>3.</strong> Colavita Sutter Home, 2089 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2009/09/keough-and-van-gilder-lead-series-after-4-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA CRITS Leaders after 3 Events</title>
		<link>http://usacrits.com/site/2009/08/usa-crits-leaders-after-3-events/</link>
		<comments>http://usacrits.com/site/2009/08/usa-crits-leaders-after-3-events/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=317</guid>
		<description><![CDATA[With three events in the USA CRITS Series, Mark Hekman (Mountain Khakis) and Laura Van Gilder (Mellow Mushroom) are leading the Overall competitions, while Jake Keough (Kelly Benefit Strategies) and Erica Allar (Colavita/Sutter Home) are leading the Best Young Rider Competition.  Russ Langley (Battley Harley Davidson) and Cath Cheatley (Colavita/Sutter Home) lead the Laps Led [...]]]></description>
			<content:encoded><![CDATA[<p>With three events in the USA CRITS Series, Mark Hekman (Mountain Khakis) and Laura Van Gilder (Mellow Mushroom) are leading the Overall competitions, while Jake Keough (Kelly Benefit Strategies) and Erica Allar (Colavita/Sutter Home) are leading the Best Young Rider Competition.  Russ Langley (Battley Harley Davidson) and Cath Cheatley (Colavita/Sutter Home) lead the Laps Led Competition, with 37 laps and 19 laps respectively.  Mountain Khakis has a 241 point lead over Colavita-Sutter Home in the Team Competition, while Team Vanderkitten (2008 USA CRITS Team Champions) lead by a mere 23 points.</p>
<p>The next race up for the teams is the Chris Thater Memorial in Binghamton, NY on August 29 and 30, 2009.</p>
<p>Here are all of the leaders in the USA CRITS Series:</p>
<p><strong>MEN&#8217;S OVERALL</strong></p>
<p><strong>1.</strong> Mark Hekman (Mountain Khakis), 604 pts;  <strong>2.</strong> Jake Keough (Kelly Benefit Strategies), 563 pts; <strong>3.</strong> Tom Soladay, Mountain Khakis, 552 pts; <strong>4.</strong> Adam Myerson (Mountain Khakis), 518 pts; <strong>5.</strong> Yosvany Falcon (Champion Porsche p/b Racer&#8217;s Edge), 495 pts</p>
<p><strong>WOMEN&#8217;S OVERALL</strong></p>
<p><strong>1. </strong>Laura Van Gilder (Mellow Mushroom), 709 pts; <strong>2.</strong> Kristen Lasasso (Mellow Mushroom), 547 pts; <strong>3. </strong>Brooke Miller (Team TIBCO), 506 pts; <strong>4.</strong> Tina Pic (Colavita/Sutter Home), 481 pts; <strong>5.</strong> Jennifer Wilson (Team Vanderkitten), 476 pts</p>
<p> </p>
<p><strong>MEN&#8217;S BEST YOUNG RIDER (Under 25)</strong></p>
<p><strong>1.</strong> Jake Keough (Kelly Benefit Strategies); <strong>2.</strong> Euris Paulino (Champion System Racing); <strong>3.</strong> Will Hoffarth (Mountain Khakis)</p>
<p><strong>WOMEN&#8217;S BEST YOUNG RIDER (Under 25)</strong></p>
<p><strong>1.</strong> Erica Allar (Colavita/Sutter Home); <strong>2.</strong> Sam Schneider (Team Type 1); <strong>3.</strong> Jacquelyn Crowell (Team Type 1)</p>
<p> </p>
<p><strong>MEN&#8217;S LAP LEADERS</strong></p>
<p><strong>1.</strong> Russ Langley (Battley Harley Davidson), 37 laps; <strong>2.</strong> Kyle Wamsley (Colavita/Sutter Home), 24 laps; <strong>3.</strong> John Murphy (OUCH presented by MAXXIS), 16 laps</p>
<p><strong>WOMEN&#8217;S LAP LEADERS</strong></p>
<p><strong>1. </strong>Cath Cheatley (Colavita/Sutter Home), 19 laps; <strong>2.</strong>  Lauren Tamayo (Team TIBCO), 10 laps; <strong>3.</strong> Jacquelyn Crowell (Team Type 1), 9 laps</p>
<p> </p>
<p><strong>MEN&#8217;S TEAMS</strong></p>
<p><strong>1.</strong>  Mountain Khakis, 2164 pts; <strong>2.</strong>  Colavita/Sutter Home, 1923 pts; <strong>3.</strong> Kelly Benefits Strategies, 1692 pts</p>
<p><strong>WOMEN&#8217;S TEAMS</strong></p>
<p><strong>1.</strong>  Team Vanderkitten, 1756 pts; <strong>2.</strong> Team Kenda, 1733 pts; <strong>3.</strong>  Team TIBCO, 1709 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2009/08/usa-crits-leaders-after-3-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 USA Crits &amp; USA Crits Speedweek</title>
		<link>http://usacrits.com/site/2009/02/hello-world/</link>
		<comments>http://usacrits.com/site/2009/02/hello-world/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usacrits.com/site/?p=1</guid>
		<description><![CDATA[America has a rich history of criterium racing, a unique form of cycling that stresses high-speed races contested amidst a thriving urban atmosphere. Criterium racing’s has been the consistent backbone of American cycling since the 20’s when cycling was king. Although an unrecognized discipline by the world governing body of cycling, criterium racing brings a [...]]]></description>
			<content:encoded><![CDATA[<p>America has a rich history of criterium racing, a unique form of cycling that stresses high-speed races contested amidst a thriving urban atmosphere. Criterium racing’s has been the consistent backbone of American cycling since the 20’s when cycling was king. Although an unrecognized discipline by the world governing body of cycling, criterium racing brings a unique set of skills to the sport and as such needs its own ranking and points system.</p>
<p><img class="alignright size-medium wp-image-47" title="USA Crits Action" src="http://usacrits.com/site/wp-content/uploads/2009/02/frontpic-250x300.jpg" alt="Picture" width="250" height="300" />USA CRITS has been developed to feature these riders and to offer venues, teams and riders the ability to excel in a unique discipline of cycling. Because criteriums are historically run on short laps through city streets, they offer spectators the opportunity to watch Olympians, world and national champions up-close as they ride at top speed for up to two hours. This has made the criterium format the most spectator-friendly form of cycling. When staged according to time-honored traditions, these races often draw more than 30,000 fans per event.</p>
<p>The races that form the USA CRITS series have the ideals that have made criterium racing an American legacy: Challenging courses that showcase arts and entertainment districts; a large and growing base of spectators; broad community support; and strong marketing opportunities for sponsors</p>
]]></content:encoded>
			<wfw:commentRss>http://usacrits.com/site/2009/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
