Points Distribution:
Points for the Series are as follows:
Start Points: 50
1 Point per lap led (calculated in Lap Leader Competition and Overall)
Mid-Race Sprint Points, 5 Places deep: 10-7-5-3-2
Individual Finish Points Per Race (below):
| Place | Points | Place | Points |
| 1 | 200 | 26 | 84 |
| 2 | 190 | 27 | 81 |
| 3 | 180 | 28 | 78 |
| 4 | 175 | 29 | 75 |
| 5 | 170 | 30 | 72 |
| 6 | 165 | 31 | 69 |
| 7 | 160 | 32 | 66 |
| 8 | 155 | 33 | 63 |
| 9 | 150 | 34 | 60 |
| 10 | 145 | 35 | 57 |
| 11 | 141 | 36 | 54 |
| 12 | 137 | 37 | 51 |
| 13 | 133 | 38 | 48 |
| 14 | 129 | 39 | 45 |
| 15 | 125 | 40 | 42 |
| 16 | 121 | 41 | 39 |
| 17 | 117 | 42 | 36 |
| 18 | 113 | 43 | 33 |
| 19 | 109 | 44 | 30 |
| 20 | 105 | 45 | 27 |
| 21 | 101 | 46 | 24 |
| 22 | 97 | 47 | 21 |
| 23 | 94 | 48 | 18 |
| 24 | 91 | 49 | 15 |
| 25 | 88 | 50 | 12 |
| 51st – 150th | 10 |
Jersey Competitions:
Jerseys will be awarded after each race during the award ceremony. The following awards will be given:
Race Winner
Overall Lap Leader
Overall Best Young Rider (given to the top rider under 25)
Overall Points Leader
Team Classification will be updated after each race and will be awarded to the top 3 teams at the Finals in Las Vegas, NV at Mandalay Bay. Team Awards are determined by the sum total of the top 4 riders of each team per race.